League context
Primera B Nacional (Argentina)
Follow Primera B Nacional (Argentina) with live league context, including fixtures, results, standings, teams, and stats.
Use this league hub to switch quickly between fixtures, results, standings, team profiles, stats, and FanHub updates.
Live now
No live matchesNo live fixtures right now. Check back closer to kickoff.
Teams
View allStandings preview
Group A
1

Godoy Cruz
Pts
66
MP 36W 19D 9L 8GD 20
Last 5
WWWDW
2

Club Ferro Carril Oeste
Pts
66
MP 36W 19D 9L 8GD 7
Last 5
DLWDL
3

Deportivo Morón
Pts
61
MP 36W 18D 7L 11GD 16
Last 5
WLLLW
4

Deportivo Madryn
Pts
60
MP 36W 16D 12L 8GD 21
Last 5
WWDLW
5

Club Atletico Colón
Pts
60
MP 36W 16D 12L 8GD 18
Last 5
WWDDW
6

Almirante Brown
Pts
51
MP 36W 13D 12L 11GD 4
Last 5
LWDDL
| MP | W | D | L | GF | GA | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 36 | 19 | 9 | 8 | 53 | 33 | 20 | 66 | WWWDW |
| 36 | 19 | 9 | 8 | 38 | 31 | 7 | 66 | DLWDL |
| 36 | 18 | 7 | 11 | 53 | 37 | 16 | 61 | WLLLW |
| 36 | 16 | 12 | 8 | 52 | 31 | 21 | 60 | WWDLW |
| 36 | 16 | 12 | 8 | 45 | 27 | 18 | 60 | WWDDW |
| 36 | 13 | 12 | 11 | 30 | 26 | 4 | 51 | LWDDL |
Group B
| MP | W | D | L | GF | GA | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 36 | 16 | 16 | 4 | 34 | 16 | 18 | 64 | DDWDD |
| 36 | 19 | 5 | 12 | 42 | 34 | 8 | 62 | DWLWW |
| 36 | 16 | 13 | 7 | 43 | 31 | 12 | 61 | DLDWW |
| 36 | 16 | 10 | 10 | 53 | 49 | 4 | 58 | LLWDL |
| 36 | 15 | 10 | 11 | 43 | 29 | 14 | 55 | DWLWD |
| 36 | 14 | 10 | 12 | 43 | 34 | 9 | 52 | DWLDW |
Customise Sports Global
Create an account to follow teams, set alerts, and personalise your feed.















